Carlisle Tire Store Logo

Carlisle Badland ATV Tires
Badland ATV Tire

Badlands ATV Tires      Pricing and pictures

Badland A/R and XTR ATV Tires - Prices and pictures

CARLISLE
TIRE SIZE
TIRE
CODE
TIRE
PLY
MTD
DIAMETER
MTD
WIDTH
RIM
WIDTH
MX LOAD
@ 10MPH
MAX
PSI
TIRE
WEIGHT
16 x 6.50 - 8 530005 4 16.1 6.3 5.38 620 28 7.6
18 x 9.50 - 8 530006 4 18.5 8.9 7.00 1040 24 11.0
AT18 x 11 - 8 537011 2 18.5 11.0 9.00 375 10 11.8
AT22 x 11 - 8 55B335   2* 22.2 11.1 9.00 330 5 16.2
AT20 x 11 - 9 537032 2 20.8 11.5 10.00 440 10 14.9
AT22 x 11 - 9 55B334   2* 22.1 11.2 9.00 340 5 15.3
AT20 x 11 - 10 55B382   2* 19.8 10.6 8.00 280 5 14.9
AT21 x 7 - 10 55B392   2* 21.3 6.9 5.50 205 5 11.9
AT22 x 7 - 10 55B378   2* 22.3 7.0 6.00 220 5 12.0
AT22 x 11 - 10 55B3V0   2* 22.2 10.9 9.00 330 5 15.9
AT23 x 7 - 10 55B3M0   2* 22.8 7.2 5.50 240 5 12.2
STAR RATED Tires at 50 MPH Max
 
Badlands XTR - Featuring New Radial Technology
AT205/80R12 537068 3 25.2 7.6 6.50 340 7 14.7
AT255/65R12 537067 3 25.2 9.4 8.00 420 7 19.7
AT270/60R12 537069 3 25.0 10.5 8.00 455 7 20.2